06/11/2023
Interview with Montse Haro
We spoke with Montse Haro, Metallurgical Engineer at Grupo Baux and professor at the Polytechnic University of Valencia.
Read +Aluminum is the main non-ferrous metal with industrial application due to its light weight, high thermal conductivity and great malleability, as well as its resistance to corrosion, among other characteristics. In addition, it has a long life cycle, since it can be perfectly recycled without altering its physical properties.
At Grupo Baux, as recycled aluminum suppliers, we offer different products for a variety of applications.
In Grupo Baux we have aluminum coils of different dimensions, thicknesses and treatments to meet the needs of each project. Below you can check the standard characteristics of our products, Click to view each one of them.
You can contact our experts so that we can provide you with more information about our aluminum coils.
COILS | HOT-ROLLED | COLD-ROLLED |
---|---|---|
Thicknesses (mm.) | 1,4 - 4,5 | 0,2 - 2,5 |
Widths (mm.) | max. 1295 (fixed intervals) | max. 1270 |
Max outside diameter (mm.) | max. 1850 | max. 1700 - 1750 |
Inner diameter (mm.) | 508/601 | 400/508 |
Profile (%) | 0,3 - 1,2% | 0,2 - 0,7% |
Weight (t) | max. 8,5 - 9 | max. 8 |
Tolerances (Standard) | EN | 1/2 EN |
Delivery Times | 2 weeks | 2-3 weeks |
COATING TYPES | ||
---|---|---|
FRONT SIDE | BACK SIDE | |
Primer + Top coat | Back coat (Epoxy) | |
Base coat + Clear Coat | Primer + Top coat | |
Base coat + Ink + Clear coat (wood imitation) | Base coat + Clear coat | |
Special coatings | Back coat (Polyester - Polyurethane) | |
COATING THICKNESSES (microns) | ||
COATING MATERIAL | THICKNESS | |
Primer | 4 ± 2 µm (o acorde a otras especificaciones) | |
Smooth Paint | 22 ± 5 µm | |
Structured Paint | 23 ± 4 µm | |
Back coat | 4 ± 2 µm | |
Base coat | 10 ± 2 µm | |
Clear coat | 14 ± 2 µm | |
PRODUCT TYPES ACCORDING TO COMPOSITION | ||
COATING | PRIMER | |
Polyurethane (PU) | Polyurethane | |
Polyester (PE) | Polyester | |
Polyurethane - Polyamide (PU/PA) | Polyester - Polyurethane | |
Polyester - Polyamide (PE/PA) | - | |
Polyester HD (PE HD) | - | |
Epoxy | - | |
PVDF* | - | |
VHDPE* | - | |
VHDPU* | - | |
VHDPU/PA* | - |
* High durability
SPECULAR GLOSS (Gloss units) | |||
---|---|---|---|
GLOSS COATING | GLOSS | TOLERANCE | |
Smooth | Matt | 13 | ± 5 |
Semi-middle gloss | 30 | ± 10 | |
Middle gloss | 60 | ± 10 | |
High gloss | >80 | - | |
Textured | - | 10-30 | ± 5 |
PVDF | - | 29 | ± 5 |
PROPERTIES OF COATING (Variations depending on layer systems) | ||||||
---|---|---|---|---|---|---|
PROPERTIES | STANDARD POLYESTER | STANDARD POLYURETHANES | STANDARD TEXTURED POLYURETHANES | HIGH DURABLE TEXTURED POLYURETHANES | HIGH DURABLE POLYESTERS | PVDF |
Gloss range | **** | **/*** | * | * | **** | * |
Flexibility | ** | **** | **** | **** | *** | **** |
Hardness | ** | ** | **** | **** | ** | ** |
Abrasion | ** | * | **** | **** | ** | **** |
UV resistance | ** | **/*** | **/*** | **** | *** | **** |
Corrosion resistance | ** | ** | *** | **** | ** | *** |
Chemical resistance | ** | ** | *** | **** | ** | *** |
****=Excellent; ***=Good; **=Satisfactory; *=Poor
RAW ALMINUM | |||
---|---|---|---|
THICKNESS | SHEET SIZES | ||
2x1 | 3x1,25 | 3x1,5 | |
0,4 | X | X | - |
0,5 | X | X | - |
0,6 | X | X | - |
0,7 | X | X | - |
0,8 | X | X | X |
0,9 | X | X | - |
1 | X | X | X |
1,2 | X | X | X |
1,5 | X | X | X |
2 | X | X | X |
3 | X | X | X |
*Customized formats and other non-standard thicknesses < 6mm. Consult. |
WHITE COATING | ||||||
---|---|---|---|---|---|---|
THICKNESS | SHEET SIZES | |||||
2x1 | 3x1,25 | 3x1,5 | ||||
1 Face | 2 Faces | 1 Face | 2 Faces | 1 Face | 2 Faces | |
0,3 | X | - | X | - | - | - |
0,4 | X | - | X | - | - | - |
0,5 | X | - | X | - | - | - |
0,6 | X | X | X | X | - | - |
0,7 | X | X | X | X | - | - |
0,8 | X | X | X | X | X | X |
0,9 | X | X | X | X | - | - |
1 | X | X | X | X | X | X |
1,2 | X | X | X | X | X | X |
1,5 | X | X | X | X | X | X |
2 | X | X | X | X | X | X |
3 | X | X | X | X | X | X |
*Customized formats and other non-standard thicknesses < 3mm. Consult | ||||||
RAL COATING | ||||||
Possibility of having any RAL in coil or sheet. Consult. |
PIPE JACKETING | |||||||
---|---|---|---|---|---|---|---|
(Weight per coil according to customer's requirements) | |||||||
THICKNESS | SHEET SIZES | ||||||
Width 1000 | Width 1250 | ||||||
0,5 | X | - | |||||
0,6 | X | - | |||||
0,7 | X | - | |||||
0,8 | X | X | |||||
1 | X | X |
TREAD PLATE | |||||||
---|---|---|---|---|---|---|---|
THICKNESS | SHEET SIZES | ||||||
2x1 | 3x1,25 | 3x1,5 | |||||
2 | X | X | X | ||||
3 | X | X | X | ||||
4 | - | - | X | ||||
*Other formats available |
ANODIZED: Silver, bronze, black, stainless, gold | |||||||
---|---|---|---|---|---|---|---|
10-15 microns | SHEET SIZES | ||||||
THICKNESS | 2x1 | 3x1,25 | |||||
0,7 | X | X | |||||
0,8 | X | X | |||||
0,9 | X | X | |||||
1 | X | X | |||||
1,2 | X | X | |||||
1,5 | X | X | |||||
2 | X | X | |||||
*Other measurements and thicknesses available upon consultation. | |||||||
*Other colors and micron sizes on request. |
SANDWICH PANEL | |||||||
---|---|---|---|---|---|---|---|
SHEET SIZES | Standard | ||||||
2000x1000 | |||||||
3000x1250 | |||||||
3000x1500 | |||||||
Lenght | 1m - 7 m | ||||||
Width | Custom-made | ||||||
THICKNESS | From 6 to 82 mm | ||||||
COLORS | Coated as required | ||||||
Anodized silver, bronze, black, stainless, gold (others on request) | |||||||
COMPOSITE | Different formats and finishes. Consult. |
STUCCO: Coil and sheet | |||||||
---|---|---|---|---|---|---|---|
THICKNESS | SHEET SIZES | ||||||
2x1 | 3x1,25 | ||||||
0,5 | X | X | |||||
0,6 | X | X | |||||
0,7 | X | X | |||||
0,8 | X | X | |||||
0,9 | X | X | |||||
1 | X | X | |||||
*Available in other thicknesses, formats and in coil. Consult |
At Grupo Baux we offer coated aluminum in all the standardized colors of the RAL, NCS and NCS-S charts.
Do you need more information about the different aluminum finishes we can offer you?
We have an R&D department to reproduce any type of shade by means of a representative sample. In this way, we can offer the full range of colors.
The aluminum strip can be coated on one or both sides, depending on the treatment to be given to its surface, the paint used and the protection required. The most important thing is to know how the aluminum strip will be used in the final product in order to use the most suitable treatment.
Coating, in addition to the wide variety of colors, allows different finishes to be achieved, such as:
Blind slats
Aluminum boxes
Pipe jacketing
False ceilings
Acoustic panels
Tread plates
Rain Water Systems
License plates
Sandwich panels
Composite panels
Aluminum doors
Aluminum is an important material in many economic activities.
It is characterized by being light, resistant, shiny and very attractive. If we add the possibilities of existing finishes, we understand its high demand in the market, since it is an alternative to other materials to manufacture all kinds of products.
06/11/2023
We spoke with Montse Haro, Metallurgical Engineer at Grupo Baux and professor at the Polytechnic University of Valencia.
Read +16/10/2023
Retirement is a significant milestone in the life of any employee, and by celebrating this moment together, we want to recognize and value the contribution of our employees.
Read +15/06/2023
Grupo Baux’s Carbon Footprint, the lowest in the sector
Read +